Piece in near-issue preservation condition.
Small minus for deflection at bottom edge and dulling of corner.
Banknote designed by Leonard Sowinski, watermark rhombus grid in horizontal lining.
Banknotes in circulation since March 27, 1940.
Piece in near-issue preservation condition.
Small minus for deflection at bottom edge and dulling of corner.
Banknote designed by Leonard Sowinski, watermark rhombus grid in horizontal lining.
Banknotes in circulation since March 27, 1940.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


