II-V st.1-, deflection not noted, rippling from wetting.
II-K st.2+, partial, slight vertical sagging and slight rippling from getting wet.
II-F st.1-, deflections not noted, slight rippling from soaking visible.
II-V st.1-, deflection not noted, rippling from wetting.
II-K st.2+, partial, slight vertical sagging and slight rippling from getting wet.
II-F st.1-, deflections not noted, slight rippling from soaking visible.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 100 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 400 000 | |||
| > | 20 000 | ||
| 800 000 | |||
| > | 50 000 | ||
| ∞ | |||

