NBP prospectuses from 1994-95 issued in connection with the introduction of new coins and banknotes into circulation, together with conversion tables.
Double-sided, folded in three parts.
NBP prospectuses from 1994-95 issued in connection with the introduction of new coins and banknotes into circulation, together with conversion tables.
Double-sided, folded in three parts.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
