5% Tax Ticket
Series III, 100,000 mkp
The highest denomination of the issue, most common among Series III treasury tickets (surviving pieces of about 50 pieces).
5% Tax Ticket
Series III, 100,000 mkp
The highest denomination of the issue, most common among Series III treasury tickets (surviving pieces of about 50 pieces).
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
