4% loan of 1890 for the sum of 5,913,300 rubles , with a state guarantee, issued to exchange shares of the Warsaw-Bydgos Railway Company. The issue was referred to as "series VII".
Bond of 500 rubles, Warsaw 1890
4% loan of 1890 for the sum of 5,913,300 rubles , with a state guarantee, issued to exchange shares of the Warsaw-Bydgos Railway Company. The issue was referred to as "series VII".
Bond of 500 rubles, Warsaw 1890
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
