Set of three US coins with face value of 1/2 dollar, Walking Liberty type, from 1936, 1937 and 1942.
Silver '900', total weight of the set 37.5 g
Set of three US coins with face value of 1/2 dollar, Walking Liberty type, from 1936, 1937 and 1942.
Silver '900', total weight of the set 37.5 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
