One of a sample of 1959 five-dollar coins.
Uncirculated, depicting symbols of the national economy on the front side.
Designed by Wojciech Jastrzebski (signed WJ on the back side).
One of a sample of 1959 five-dollar coins.
Uncirculated, depicting symbols of the national economy on the front side.
Designed by Wojciech Jastrzebski (signed WJ on the back side).
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||

