Roman Provincial
Moesia Inferior, Marcianopolis, Diadumenian (217-218), AE
Obverse: bare draped bust right
M OΠEΛΛIOC ANTΩNINOC
Reverse: crescent, three stars above
MAPKIANOΠOΛEITΩN
Diameter 16 mm, weight 2.6 g
Roman Provincial
Moesia Inferior, Marcianopolis, Diadumenian (217-218), AE
Obverse: bare draped bust right
M OΠEΛΛIOC ANTΩNINOC
Reverse: crescent, three stars above
MAPKIANOΠOΛEITΩN
Diameter 16 mm, weight 2.6 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
