San Marino
Republic of San Marino (1864–)
European Year of Music
835 silver, 14.64 g, mintage of 40,000 pieces, standard and beautiful marks
San Marino
Republic of San Marino (1864–)
European Year of Music
835 silver, 14.64 g, mintage of 40,000 pieces, standard and beautiful marks
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

