Switzerland
Confederation since 1848
set includes 20 rapen 1851 BB (rare variety), 10 rapen 1850 BB, 2 x 1898, 1/2 franc 1878 B
silver, total of 5 pieces
Switzerland
Confederation since 1848
set includes 20 rapen 1851 BB (rare variety), 10 rapen 1850 BB, 2 x 1898, 1/2 franc 1878 B
silver, total of 5 pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

