Free City of Cracow, 10 groszy 1835, Vienna
Condition: 2-
Aggressively washed, but very nicely minted and preserved coin.
Recommended
Metal: silver
Weight: 2.84 g
Literature: Kopicki 7858 (R1), Bitkin 2, Plage 295
Free City of Cracow, 10 groszy 1835, Vienna
Condition: 2-
Aggressively washed, but very nicely minted and preserved coin.
Recommended
Metal: silver
Weight: 2.84 g
Literature: Kopicki 7858 (R1), Bitkin 2, Plage 295
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
