Set of five 50 penny coins from 1970, 1975, 1976, 1977 and 1978.
Mint pieces.
Set of five 50 penny coins from 1970, 1975, 1976, 1977 and 1978.
Mint pieces.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
